jcbarr > 04-16-2020, 01:25 PM
// aging table
// from document, 6-27-94
// ;GJW: 3-8-1996, changed structure to match 10.doc, from Doug J
// (basically remove the pitch values, and change the age range,
// plus modify the actual values used)
// (however, keep the order of ratings the same as ModRatings for
// a more efficient for-loop in coding)
//ch ph sp as hr en co fa Age
18 8 1 1 2 1 5 2 // 18
15 8 1 1 3 1 5 3 // 19
12 9 1 1 4 1 5 4 // 20
10 12 1 1 5 1 5 5 // 21
8 15 1 1 6 1 5 6 // 22
6 17 1 1 7 1 7 7 // 23
4 19 1 1 6 1 9 6 // 24
3 11 1 1 5 1 11 5 // 25
2 9 1 1 4 1 9 4 // 26
1 7 1 1 3 1 7 3 // 27
1 5 0 0 2 0 5 2 // 28
1 3 -1 0 2 0 3 2 // 29
1 3 -1 0 2 0 3 2 // 30
1 3 -1 0 2 0 3 2 // 31
1 3 -1 0 2 0 3 2 // 32
-2 0 -3 0 0 -1 0 -1 // 33
-2 0 -3 0 0 -1 0 -1 // 34
-2 0 -3 0 0 -1 0 -1 // 35
-2 0 -3 0 0 -1 0 -1 // 36
-5 -3 -5 -2 -2 -1 0 -1 // 37
-5 -3 -5 -2 -2 -1 0 -1 // 38
-6 -4 -6 -3 -3 -2 -3 -4 // 39
-6 -4 -6 -3 -3 -2 -3 -4 // 40
-6 -5 -6 -4 -4 -2 -4 -5 // 41
-7 -5 -6 -4 -4 -3 -4 -5 // 42
-7 -6 -6 -5 -5 -3 -4 -6 // 43
-7 -6 -6 -5 -5 -4 -4 -7 // 44
-8 -7 -6 -5 -6 -5 -4 -8 // 45
-8 -8 -6 -5 -6 -5 -4 -9 // 46
-8 -8 -8 -5 -7 -6 -5 -10 // 47
-8 -9 -8 -5 -7 -6 -5 -11 // 48
-8 -9 -8 -5 -7 -6 -5 -12 // 49
// Die Roll Possibility
-4 2 3